A partir daqui você pode baixar as folhas de dados e documentos de nossos produtos.
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTREG ISO 9001 BCN 2022 EN | 14:24 09/19/2022 | 687.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTREG ISO 9001 BCN 2022 ES | 14:24 09/19/2022 | 687.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATEX Rack & Pinion | 15:08 04/22/2020 | 619.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATEX Scotch Yoke | 15:08 04/22/2020 | 622.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE PED SCOTCH YOKE ATG ESP | 09:02 11/22/2021 | 195.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU Declaration of Conformity PED ACTREG Actuators R&P Rev 13 | 08:57 11/22/2021 | 252.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU Declaration of Conformity PED ACTREG Actuators SY Rev 12 | 08:57 11/22/2021 | 259.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Politica Da Qualidade Actreg Brasil Nov2017 | 13:37 12/11/2018 | 171k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Policy Política Calidad (A) R6 | 08:30 07/20/2022 | 296.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIL Rack&Pinion 2022 | 14:08 09/08/2022 | 776.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIL Scotch Yoke SK Series | 08:17 03/22/2022 | 868k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIL Scotch Yoke SY01 SY02 | 08:17 03/22/2022 | 802.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Сertificate ТР ТС 012 Russian Market | 12:09 06/02/2020 | 1.9M |
We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies from this website. If you would like to change your preferences you may do so by following the instructions here ACEPTAR